Date Call ModeRST (S)RST (R)Band
26/10/24 IU4MTY SSB59 0245920m
26/10/24 ED3ST SSB59 0235920m
26/10/24 SP6DVP SSB59 0225920m
26/10/24 YO4NT SSB59 0215920m
26/10/24 PJ4G SSB59 0205910m
26/10/24 8P5A SSB59 0195910m
26/10/24 N1PGA SSB59 0185910m
26/10/24 RK7A SSB59 0175910m
26/10/24 9A7A SSB59 0165910m
26/10/24 F4EQA SSB59 0155920m
26/10/24 F6KOP SSB59 0145920m
26/10/24 EX9A SSB59 0135915m
26/10/24 CF3A SSB59 0125915m
26/10/24 KC1XX SSB59 0115915m
26/10/24 UV1IX SSB59 0105915m
26/10/24 K3RV SSB59 0095915m
26/10/24 ES9C SSB59 0085915m
26/10/24 UA9CDC SSB59 0075915m
26/10/24 G5W SSB59 0065915m
26/10/24 UZ2M SSB59 0055915m
26/10/24 W8MJ SSB59 0045915m
26/10/24 EA8RM SSB59 0035915m
26/10/24 KC1TNO SSB59 0025915m
26/10/24 OG8M SSB59 0015915m
20/10/24 DJ3AK SSB595940m
QSOs Breakdown
Total 1043
Year 0
Month 0
DXCCs Breakdown
Worked 95
Confirmed 5 / 53 / 72
Needed 245