Date Call ModeRST (S)RST (R)Band
27/10/24 AA1ON SSB59 1745915m
27/10/24 VE3MIS SSB59 1735915m
27/10/24 NJ4P SSB59 1725915m
27/10/24 KQ2M SSB59 1715915m
27/10/24 PP4T SSB59 1705915m
27/10/24 LY4A SSB59 1695940m
27/10/24 YT5A SSB59 1685940m
27/10/24 LN8W SSB59 1675940m
27/10/24 DAØT SSB59 1665940m
27/10/24 R2FC SSB59 1655940m
27/10/24 S57O SSB59 1645940m
27/10/24 F8KCF SSB59 1635940m
27/10/24 RT8U SSB59 1625940m
27/10/24 EW1I SSB59 1615940m
27/10/24 DFØHQ SSB59 1605980m
27/10/24 9A1A SSB59 1595980m
27/10/24 DCØLA SSB59 15859160m
27/10/24 S56X SSB59 15759160m
27/10/24 OT5A SSB59 15659160m
27/10/24 9A1A SSB59 15559160m
27/10/24 DFØHQ SSB59 15459160m
27/10/24 M6T SSB59 15359160m
27/10/24 HF7A SSB59 15259160m
27/10/24 PI4DX SSB59 15159160m
27/10/24 S54I SSB59 1505940m
QSOs Breakdown
Total 1043
Year 0
Month 0
DXCCs Breakdown
Worked 95
Confirmed 5 / 53 / 72
Needed 245