Date Call ModeRST (S)RST (R)Band
07/07/24 OZ1ALS SSB59 01859 3182m
07/07/24 DM5M SSB59 01759 0662m
07/07/24 PA1T SSB59 01659 2832m
07/07/24 OL1C SSB59 01559 4602m
06/07/24 DR7C SSB59 01459 1892m
06/07/24 DB9OH SSB59 01359 0142m
06/07/24 DK7AC SSB59 01259 0122m
06/07/24 DKØB SSB59 01159 0842m
06/07/24 OL7C SSB59 01059 0802m
06/07/24 DR2L SSB59 00959 0392m
06/07/24 DKØA SSB59 00859 0622m
06/07/24 DJ5KW/P SSB59 00759 0442m
06/07/24 DA2T SSB59 00659 0202m
06/07/24 DR1H SSB59 00559 0612m
06/07/24 DR5C SSB59 00459 0322m
06/07/24 DL6ZXG SSB59 00359 0102m
06/07/24 DL3TW SSB59 00259 0202m
06/07/24 DR2X SSB59 00159 0312m
10/04/24 DM5MA CW599 00259940m
10/04/24 DM5MA CW599 00159980m
31/03/24 TM8A SSB59 18059 168340m
31/03/24 IP1M SSB59 17959 11840m
31/03/24 DM5B SSB59 17859 37640m
31/03/24 OT8M SSB59 17759 199340m
31/03/24 PA9M SSB59 17659 250540m
QSOs Breakdown
Total 1043
Year 0
Month 0
DXCCs Breakdown
Worked 95
Confirmed 5 / 53 / 72
Needed 245