Date Call ModeRST (S)RST (R)Band
27/10/24 SV2AEL SSB59 0745915m
27/10/24 OH2T SSB59 0735915m
27/10/24 CN3A SSB59 0725910m
27/10/24 RC5Z SSB59 0715910m
27/10/24 YM3VBR SSB59 0705920m
27/10/24 OZ5W SSB59 0695920m
27/10/24 EE5R SSB59 0685920m
27/10/24 OH8L SSB59 0675920m
27/10/24 LZ9W SSB59 0665920m
27/10/24 EU4E SSB59 0655920m
27/10/24 K1TTT SSB59 0645920m
27/10/24 ND7K SSB59 0635920m
27/10/24 K6JO SSB59 0625920m
27/10/24 EA2GR SSB59 0615920m
26/10/24 YU3DKO SSB59 0605980m
26/10/24 OM7LM SSB59 0595980m
26/10/24 M6C SSB59 0585980m
26/10/24 M6T SSB59 0575980m
26/10/24 IU3QMK SSB59 0565980m
26/10/24 OM6TX SSB59 0555980m
26/10/24 OE4C SSB59 0545980m
26/10/24 YT5A SSB59 0535980m
26/10/24 M6T SSB59 0525940m
26/10/24 IB1D SSB59 0515940m
26/10/24 LZ9W SSB59 0505940m
QSOs Breakdown
Total 1043
Year 0
Month 0
DXCCs Breakdown
Worked 95
Confirmed 5 / 53 / 72
Needed 245