Date Call ModeRST (S)RST (R)Band
12/01/25 DM6AT SSB59 01959 02110m
12/01/25 TA3T SSB59 01859 09910m
12/01/25 DF1AK SSB59 01759 00610m
12/01/25 UA4WBS SSB59 01659 12910m
12/01/25 TC3EC SSB59 01559 11410m
12/01/25 DJ3AK SSB59 01459 01910m
12/01/25 DK6AC SSB59 01359 01710m
12/01/25 RA4DR SSB59 01259 06410m
12/01/25 CT7BOD SSB59 01159 10710m
12/01/25 EA4AOC SSB59 01059 12410m
12/01/25 EA5DFV SSB59 00959 16710m
12/01/25 RD5R SSB59 00859 13710m
12/01/25 DL9OE SSB59 00759 02310m
12/01/25 RK3D SSB59 00659 08310m
12/01/25 UA3BL SSB59 00559 06110m
12/01/25 RA1ZZ/3 SSB59 00459 07110m
12/01/25 RW3RN SSB59 00359 03510m
12/01/25 RL4A SSB59 00259 02010m
12/01/25 RA3OA SSB59 00159 00910m
27/10/24 CT1GFK SSB59 1805920m
27/10/24 N2MF SSB59 1795920m
27/10/24 CR6P SSB59 1785920m
27/10/24 EA8RM SSB59 1775920m
27/10/24 EF2O SSB59 1765920m
27/10/24 WK1O SSB59 1755915m
QSOs Breakdown
Total 1043
Year 0
Month 0
DXCCs Breakdown
Worked 95
Confirmed 5 / 53 / 72
Needed 245